Green Street's U.S. & Pan-European Research
Insight Reports
Heard on the Beach | Flagship report exploring critical aspects of the U.S. real estate business with an emphasis on insights derived from or generated for the public market.
Insight Reports | Analysis of big picture trends impacting real estate investors, with a focus on private markets.
Conference Insights & Conference Calls | Actionable takeaways from key industry conferences attended by our analysts as well as exclusive Green Street hosted events and conference calls covering macro, sector, and market trends.
Pan-European Real Estate Securities Monthly | Go-to report providing Green Street's spot NAVs, earnings estimates, and investment recommendations.
U.S. Model Portfolio | The U.S. Model Portfolio contains Green Street's views on sector selection and stock selection.
Macro Reports
Commercial Property Outlook | Macro view of key trends impacting commercial real estate with a deep dive into macro and sector fundamentals forecasts. Detailed cross-sector valuations and market-level takeaways. The key monthly roadmap for all real estate investors.
Commercial Property Price Index® | Time series of unleveraged U.S. and Pan-European commercial property values. Reflects the prices at which commercial real estate transactions are currently being negotiated.
Global Property Allocator | Assessment of the relative attractiveness of a wide variety of property types in the United States, United Kingdom, and Continental Europe across both private and public markets. Geared toward long-term, buy-and-hold investors.
Cap Rate Observer | Tracks cap rates in the apartment, industrial, office and retail sectors across the top 50 U.S. markets, and top 25 Pan-European markets.
Market Monitors | 2-3 page summary reports on key macro trends, including transactions and pricing (sales activity, cap rates, CPPIs®), debt markets (issuances, costs, interest rate spreads), and ABS and housing industry conditions.
Weekly Pricing Review | Financial information and estimates on the REITs in our coverage universe.
Sector Reports
Sector Outlooks | Comprehensive, forward-looking annual reports for eight U.S. and four European property sectors.
Sector Updates | Detailed quarterly (semi-annual in Europe) analysis and forecasting of market fundamentals, including supply and demand, capital allocation, and valuation for 12 property sectors in the U.S. and six in Europe.
Market Reports
Market Snapshots | Tear sheets providing market-level insight on fundamentals, growth forecasts, asset values, cap rates, expected IRRs, and proprietary submarket grades for the top 75 U.S. and Pan-European markets across core property sectors.
Company Reports
Company Reports | In-depth analysis and valuation of more than 130 REITs in our global coverage universe, grounded in fundamental analysis and a thorough knowledge of portfolios; includes Buy/Hold/Sell REIT recommendations.
Quick Takes | One-page timely insights on market fundamentals, transactions, earnings, public-private valuation, and more.
Company Snapshots | Two-page analysis providing investment conclusions updated daily for market pricing, including key valuation metrics, NAV, investment theses, recent news and portfolio statistics.